Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 16 November 2022


21.5 BLINKY Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:33 PM 16/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Budge 0 TFTR 19/ 6m19.101s 19.049 19.923| 19.434| 19.239 0.72| 0.44| 0.42 1st
2nd 6 Hugh Benbow 481 BRCCC 18/ 6m10.358s 19.841 20.528| 20.090| 20.009 0.69| 0.48| 0.36 1st in 17.5 GT
3rd 3 Callum McIntosh 0 15/ 6m 9.137s 22.260 24.521| 23.422| 22.708 1.88| 1.49| 1.31 2nd
4th 2 John Crozier 570 BRCCC 14/ 6m27.317s 22.431 27.533| 25.173| 23.158 4.70| 3.36| 3.03 3rd
5th 4 Luke Johns 59 BRCCC 12/ 6m 6.310s 24.691 27.617| 26.523| 25.213 2.94| 2.43| 1.77 4th
5 David Huggan 94 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 3 Car 2 Car 4
0 1) 0.562 2) 0.844 3) 1.311 4) 1.851 5) 34.900
1 1) 19.189 2) 20.212 3) 29.071 4) 30.058 5) 29.600
2 1) 20.274 2) 20.479 3) 22.597 4) 30.548 5) 25.278
3 1) 19.320 2) 20.152 3) 24.865 4) 23.069 5) 27.555
4 1) 19.970 2) 20.021 3) 23.008 4) 30.950 5) 25.520
5 1) 19.527 2) 20.138 3) 24.761 4) 24.949 5) 25.343
6 1) 19.246 2) 20.028 3) 22.779 4) 25.501 5) 32.603
7 1) 20.013 2) 20.098 3) 24.153 4) 27.907 5) 25.280
8 1) 19.546 2) 21.747 3) 22.260 4) 26.647 5) 29.806
9 1) 19.049 2) 20.159 3) 26.888 4) 25.829 5) 26.684
10 1) 22.367 2) 19.841 3) 27.003 4) 22.655 5) 24.691
11 1) 20.246 2) 20.305 3) 24.014 4) 32.404 5) 33.576
12 1) 19.395 2) 22.589 3) 25.773 4) 22.689 5) 25.474
13 1) 20.253 2) 20.713 3) 24.540 4) 22.431
14 1) 20.483 2) 20.639 3) 22.899 4) 39.829
15 1) 19.700 2) 20.060 3) 23.215
16 1) 19.501 2) 20.195
17 1) 20.277 2) 21.178
18 1) 20.312 2) 20.960
19 1) 19.871

Bold
=Best Lap (excluding first lap)
*
=force started